Search Results
Matches 1 to 11 of 11 for Last Name equals MORRIS AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Morris, Eliza | I8812 | b. Abt 1846 | Vermont, USA | Hubou-Tourville |
| 2 | Morris, Eliza | I8426 | b. Abt 1851 | Vermont, USA | Hubou-Tourville |
| 3 | Morris, Ellen | I7145 | b. 14 Jun 1856 | Vergennes, Addison, Vermont, USA | Hubou-Tourville |
| 4 | Morris, Eugene | I8425 | b. Abt 1853 | Vergennes, Addison, Vermont, USA | Hubou-Tourville |
| 5 | Morris, John William | I6697 | b. 4 Apr 1814 | St-Cuthbert, Berthier, Québec, Canada | Hubou-Tourville |
| 6 | Morris, Julia | I8809 | b. 12 Mar 1860 | Rutland, Rutland, Vermont, USA | Hubou-Tourville |
| 7 | Morris, Mary J | I8427 | b. Abt 1858 | Vermont, USA | Hubou-Tourville |
| 8 | Morris, Matilda | I7149 | b. 16 Feb 1865 | Burlington, Chittenden County, Vermont, USA | Hubou-Tourville |
| 9 | Morris, Nora | I8424 | b. 12 Mar 1860 | Brandon, Rutland, Vermont, USA | Hubou-Tourville |
| 10 | Morris, Sabin | I8882 | b. 25 Oct 1844 | Burlington, Chittenden County, Vermont, USA | Hubou-Tourville |
| 11 | Morris, Thomas | I8423 | b. 23 Mar 1827 | St-Hyacinthe, St-Hyacinthe, Québec, Canada | Hubou-Tourville |




