Burlington, Chittenden County, Vermont, USA
Tree: Hubou-Tourville
Latitude: 44.4758825, Longitude: -73.2120720
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Feb 1866 | I6749 | Hubou-Tourville | |
| 2 | 9 Aug 1838 | I8122 | Hubou-Tourville | |
| 3 | 22 Oct 1889 | I8892 | Hubou-Tourville | |
| 4 | 16 Sep 1852 | I7151 | Hubou-Tourville | |
| 5 | 2 Apr 1851 | I7150 | Hubou-Tourville | |
| 6 | 16 Feb 1865 | I7149 | Hubou-Tourville | |
| 7 | 25 Oct 1844 | I8882 | Hubou-Tourville | |
| 8 | 8 Nov 1912 | I9034 | Hubou-Tourville |
Death
Matches 1 to 32 of 32
Baptism
Matches 1 to 50 of 50
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Jun 1917 | I9037 | Hubou-Tourville | |
| 2 | 1832 | I6507 | Hubou-Tourville |
Naturalization
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Mar 1871 | I9396 | Hubou-Tourville |
Marriage
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bean / Cardinal | 24 Jul 1865 | F2100 | Hubou-Tourville |
| 2 | Boileau / Troville | 8 Apr 1912 | F5158 | Hubou-Tourville |
| 3 | Garrow / Jackson | 20 Mar 1876 | F6349 | Hubou-Tourville |
| 4 | Germain / Jetté | 12 Feb 1912 | F2366 | Hubou-Tourville |
| 5 | Hayden / Sorell | 25 Nov 1914 | F4354 | Hubou-Tourville |
| 6 | Humphrey / Garrow | 19 Sep 1908 | F6385 | Hubou-Tourville |
| 7 | Lapoint / Tourville | 8 Feb 1858 | F231 | Hubou-Tourville |
| 8 | Leconte / Condon | 7 Jul 1838 | F62 | Hubou-Tourville |
| 9 | Leflam / Germain | 12 Sep 1922 | F2983 | Hubou-Tourville |
| 10 | Martin / Cardinal | 5 Nov 1855 | F3352 | Hubou-Tourville |
| 11 | Robillard / Larose | 21 May 1855 | F2996 | Hubou-Tourville |
| 12 | Tourville / Stewart | 17 Mar 1926 | F5415 | Hubou-Tourville |
| 13 | Troville / Vilmaire | 31 May 1887 | F2651 | Hubou-Tourville |
