Search Results
Matches 1 to 9 of 9 for First Name starts with HOWARD AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bertrand, Howard | I4921 | b. 1900 | Hubou-Tourville | |
| 2 | Cole, Howard M | I1916 | b. 20 Feb 1900 | Hubou-Tourville | |
| 3 | Holmes, Howard W | I4770 | Hubou-Tourville | ||
| 4 | Parish, Howard F | I9034 | b. 8 Nov 1912 | Burlington, Chittenden County, Vermont, USA | Hubou-Tourville |
| 5 | Thomas, Howard | I2332 | b. Jun 1889 | New York, USA | Hubou-Tourville |
| 6 | Tourville, Howard | I1807 | Hubou-Tourville | ||
| 7 | Tourville, Howard Felix | I8225 | b. 16 Aug 1912 | New York, USA | Hubou-Tourville |
| 8 | Van Buskirk, Howard | I1205 | b. Abt 1898 | New York, USA | Hubou-Tourville |
| 9 | Van Buskirk, Howard F | I2936 | b. 12 Sep 1925 | Cohoes, Albany, New York, USA | Hubou-Tourville |




