Search Results
Matches 1 to 40 of 40 for First Name starts with FRANK AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Billings, Frank Jr | I8883 | Hubou-Tourville | ||
| 2 | Blanchard, Frank | I2786 | b. 6 Mar 1865 | Redford, Clinton, New York, USA | Hubou-Tourville |
| 3 | Branthaver, Frank | I9261 | b. Abt 1860 | Hubou-Tourville | |
| 4 | Cardinal, Franklin | I4745 | b. Abt 1847 | Vermont, USA | Hubou-Tourville |
| 5 | Clymer, Frank | I5123 | Hubou-Tourville | ||
| 6 | Cote, Frank W | I1789 | b. Abt 1875 | Canada | Hubou-Tourville |
| 7 | Eseltine, Frank | I1769 | b. Abt 1884 | New York, USA | Hubou-Tourville |
| 8 | Evarts, Franklin N | I6379 | Hubou-Tourville | ||
| 9 | Forcier, Franklin L | I9578 | b. Abt 1873 | Massachusetts, USA | Hubou-Tourville |
| 10 | Fournier, Frank J | I3922 | b. 23 Mar 1874 | Chippewa Falls, Chippewa, Wisconsin, USA | Hubou-Tourville |
| 11 | Gee, Frank Louis | I6815 | Hubou-Tourville | ||
| 12 | German, Frank | I4117 | b. Abt 1858 | Hubou-Tourville | |
| 13 | Gonyon, Frank | I3805 | Hubou-Tourville | ||
| 14 | Gordon, Frank Stark | I4539 | b. 6 Jan 1872 | Scotland, United Kingdom | Hubou-Tourville |
| 15 | Gunn, Frank Paul | I1479 | Hubou-Tourville | ||
| 16 | Labeau, Frank | I6307 | Hubou-Tourville | ||
| 17 | Lapointe, Frank Joseph | I1241 | b. 26 Oct 1870 | Chazy, Clinton, New York, USA | Hubou-Tourville |
| 18 | Lapointe, Frank Joseph | I1469 | b. 8 Apr 1912 | Ottawa, Ontario, Canada | Hubou-Tourville |
| 19 | LaQuire, Frank | I3895 | b. 20 Mar 1849 | Ferrisburg, Addison, Vermont, USA | Hubou-Tourville |
| 20 | Larro, Frank | I329 | Hubou-Tourville | ||
| 21 | Larrow, Frank | I6187 | b. Abt 1871 | Ferrisburg, Addison, Vermont, USA | Hubou-Tourville |
| 22 | Larrow, Frank T | I6178 | b. Abt 17 Dec 1844 | Vermont, USA | Hubou-Tourville |
| 23 | Luscomb, Franklin | I1176 | Hubou-Tourville | ||
| 24 | Mercier, Frank | I7580 | Hubou-Tourville | ||
| 25 | Norris, Frank Henry | I3448 | Hubou-Tourville | ||
| 26 | Parish, Franklin | I7099 | b. 2 Oct 1865 | Ferrisburg, Addison, Vermont, USA | Hubou-Tourville |
| 27 | Pelletier, Frank | I9919 | b. Abt 1861 | Clinton County, New York, USA | Hubou-Tourville |
| 28 | Pense, Frank | I3884 | b. 20 Jan 1894 | Hubou-Tourville | |
| 29 | Philippi, Frank M | I4988 | b. Feb 1873 | Illinois, USA | Hubou-Tourville |
| 30 | Rondeau, Frank | I6790 | b. Abt 1870 | New York, USA | Hubou-Tourville |
| 31 | Rouleau, Frank | I4771 | Hubou-Tourville | ||
| 32 | Toson, Frank | I1327 | b. Abt 1866 | New York, USA | Hubou-Tourville |
| 33 | Tourville, Frank | I467 | b. 31 Jul 1864 | Champlain, Clinton, New York, USA | Hubou-Tourville |
| 34 | Tourville, Frank | I7952 | b. 14 Nov 1869 | South Hero, Grand Isle, Vermont, USA | Hubou-Tourville |
| 35 | Tourville, Frank | I1889 | b. 16 Sep 1895 | Ware, Hampshire, Massachusetts, USA | Hubou-Tourville |
| 36 | Troville, Frank Narcisse | I3712 | b. 10 Aug 1867 | South Hero, Grand Isle, Vermont, USA | Hubou-Tourville |
| 37 | Vandale, Frank | I3525 | b. Abt 1859 | Canada | Hubou-Tourville |
| 38 | Yattaw, Frank | I9573 | b. Abt 1855 | Vermont, USA | Hubou-Tourville |
| 39 | Yattaw, Frank | I6298 | b. 19 Jun 1885 | Vergennes, Addison, Vermont, USA | Hubou-Tourville |
| 40 | Zase, Frank | I639 | b. 14 Jan 1858 | Kankakee, Kankakee, Illinois, USA | Hubou-Tourville |




