Kankakee, Kankakee, Illinois, USA
Tree: Hubou-Tourville
City/Town : Latitude: 41.1200325, Longitude: -87.86115310000002
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Nov 1863 | I4909 | Hubou-Tourville | |
| 2 | 5 Nov 1870 | I4913 | Hubou-Tourville | |
| 3 | 11 Mar 1888 | I4875 | Hubou-Tourville | |
| 4 | 4 May 1866 | I3921 | Hubou-Tourville | |
| 5 | 1 Oct 1883 | I5035 | Hubou-Tourville | |
| 6 | Abt 1888 | I4868 | Hubou-Tourville | |
| 7 | 8 May 1866 | I4855 | Hubou-Tourville | |
| 8 | 14 Oct 1860 | I2550 | Hubou-Tourville | |
| 9 | 7 Jan 1903 | I4918 | Hubou-Tourville | |
| 10 | 1 Jan 1878 | I1713 | Hubou-Tourville | |
| 11 | 22 Feb 1872 | I4915 | Hubou-Tourville | |
| 12 | 4 Feb 1862 | I4900 | Hubou-Tourville | |
| 13 | 7 Feb 1875 | I4902 | Hubou-Tourville | |
| 14 | 13 Oct 1863 | I4901 | Hubou-Tourville | |
| 15 | 8 Mar 1873 | I1180 | Hubou-Tourville | |
| 16 | 28 Jun 1865 | I1755 | Hubou-Tourville | |
| 17 | 14 Jan 1858 | I639 | Hubou-Tourville |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Feb 1872 | I648 | Hubou-Tourville | |
| 2 | 9 Aug 1911 | I4868 | Hubou-Tourville | |
| 3 | 15 Mar 1887 | I1347 | Hubou-Tourville | |
| 4 | 4 Oct 1927 | I2550 | Hubou-Tourville | |
| 5 | 6 Oct 1864 | I4900 | Hubou-Tourville | |
| 6 | 5 Feb 1876 | I4902 | Hubou-Tourville |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Mar 1872 | I648 | Hubou-Tourville | |
| 2 | 12 Aug 1911 | I4868 | Hubou-Tourville | |
| 3 | 17 Mar 1887 | I1347 | Hubou-Tourville | |
| 4 | 8 Oct 1864 | I4900 | Hubou-Tourville | |
| 5 | 6 Feb 1876 | I4902 | Hubou-Tourville |
Baptism
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Nov 1863 | I4909 | Hubou-Tourville | |
| 2 | 13 Nov 1870 | I4913 | Hubou-Tourville | |
| 3 | 1900 | I4921 | Hubou-Tourville | |
| 4 | 4 Aug 1872 | I4517 | Hubou-Tourville | |
| 5 | 13 May 1866 | I3921 | Hubou-Tourville | |
| 6 | 13 May 1866 | I4855 | Hubou-Tourville | |
| 7 | 21 Oct 1860 | I2550 | Hubou-Tourville | |
| 8 | 11 Jan 1903 | I4918 | Hubou-Tourville | |
| 9 | 6 Jan 1878 | I1713 | Hubou-Tourville | |
| 10 | 27 Feb 1872 | I4915 | Hubou-Tourville | |
| 11 | 8 Feb 1862 | I4900 | Hubou-Tourville | |
| 12 | 7 Feb 1875 | I4902 | Hubou-Tourville | |
| 13 | 17 Oct 1863 | I4901 | Hubou-Tourville | |
| 14 | 17 Mar 1873 | I1180 | Hubou-Tourville | |
| 15 | 1 Jul 1865 | I1755 | Hubou-Tourville | |
| 16 | 29 Jan 1858 | I639 | Hubou-Tourville |
Census
Matches 1 to 29 of 29
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Sep 1918 | I4858 | Hubou-Tourville | |
| 2 | 1910 | I2550 | Hubou-Tourville | |
| 3 | 1920 | I2550 | Hubou-Tourville |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Fournier / Zace | 18 Apr 1864 | F2801 | Hubou-Tourville |
| 2 | Zace / Berland | 18 Feb 1872 | F1961 | Hubou-Tourville |
| 3 | Zace / Brosseau | 8 Jan 1860 | F1011 | Hubou-Tourville |
| 4 | Zace / Durand | 1 Jan 1902 | F3434 | Hubou-Tourville |
| 5 | Zace / Skubitz | 15 Apr 1901 | F3477 | Hubou-Tourville |
