Search Results
Matches 1 to 9 of 9 for First Name starts with DANIEL AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Belleville, Daniel | I7317 | b. 1860 | New York, USA | Hubou-Tourville |
| 2 | Bigot, Daniel | I8139 | Hubou-Tourville | ||
| 3 | Burley, Daniel | I997 | b. Abt 1817 | Ohio, USA | Hubou-Tourville |
| 4 | Coughlin, Daniel Dean | I1638 | b. 24 Oct 1901 | California, USA | Hubou-Tourville |
| 5 | Coughlin, Daniel W | I1449 | b. Abt 1864 | California, USA | Hubou-Tourville |
| 6 | Dufresne, Daniel | I8265 | b. 14 Oct 1829 | St-Damase, St-Hyacinthe, Québec, Canada | Hubou-Tourville |
| 7 | Eaton, Daniel | I7723 | b. 3 Jan 1849 | Caledonia, Prescott, Ontario, Canada | Hubou-Tourville |
| 8 | Leblanc, Daniel | I4653 | Hubou-Tourville | ||
| 9 | Targer, Daniel | I7936 | Hubou-Tourville |




