California, USA
Tree: Hubou-Tourville
City/Town : Latitude: 36.778261, Longitude: -119.41793239999998
Birth
Matches 1 to 19 of 19
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Aug 1955 | I119 | Hubou-Tourville | |
| 2 | 26 Oct 1918 | I9587 | Hubou-Tourville | |
| 3 | 5 Feb 1915 | I9372 | Hubou-Tourville | |
| 4 | 2 Nov 1945 | I9588 | Hubou-Tourville | |
| 5 | 7 May 1989 | I9510 | Hubou-Tourville | |
| 6 | 2 Apr 1956 | I3303 | Hubou-Tourville | |
| 7 | I1355 | Hubou-Tourville |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1942 | I1455 | Hubou-Tourville |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Smith Daniels / | 1889 | F979 | Hubou-Tourville |
| 2 | Tourville / Pense | 1929 | F612 | Hubou-Tourville |
| 3 | Tourville / Thomas | 10 Jul 1955 | F1424 | Hubou-Tourville |
