Search Results
Matches 1 to 8 of 8 for First Name starts with CLARE AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cole, Clarence | I9228 | b. 1896 | Hubou-Tourville | |
| 2 | Dame, Clarence | I7207 | b. 20 Jun 1896 | South Dakota, USA | Hubou-Tourville |
| 3 | Duprey, Clarence Bernard | I9026 | Hubou-Tourville | ||
| 4 | Forcier, Clare | I5386 | b. 12 Dec 1856 | Vergennes, Addison, Vermont, USA | Hubou-Tourville |
| 5 | Legacy, Clarence | I3814 | b. Abt 1890 | Hubou-Tourville | |
| 6 | Osha, Clarence | I9477 | b. 22 Dec 1877 | Braintree, Orange, Vermont, USA | Hubou-Tourville |
| 7 | Tourville, Clarence Victor | I3424 | b. 24 Apr 1913 | East St. Louis, St. Clair, Illinois, USA | Hubou-Tourville |
| 8 | Tourville, Clarence W | I7587 | b. 19 Dec 1905 | Amherst, Portage, Wisconsin, USA | Hubou-Tourville |




