Amherst, Portage, Wisconsin, USA
Tree: Hubou-Tourville
Latitude: 44.4508079, Longitude: -89.2848359
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Apr 1887 | I7592 | Hubou-Tourville | |
| 2 | 19 Dec 1905 | I7587 | Hubou-Tourville | |
| 3 | 13 Feb 1907 | I7588 | Hubou-Tourville | |
| 4 | 6 Jun 1903 | I7586 | Hubou-Tourville |
Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I7585 | Hubou-Tourville | |
| 2 | 1910 | I7587 | Hubou-Tourville | |
| 3 | 1910 | I7588 | Hubou-Tourville | |
| 4 | 1910 | I7586 | Hubou-Tourville |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Tourville / Guyant | 1909 | F1654 | Hubou-Tourville |
