Search Results
Matches 1 to 11 of 11 for Last Name equals TRUDEAU AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Trudeau, Agnès | I9214 | Hubou-Tourville | ||
| 2 | Trudeau, Augustin | I10207 | Hubou-Tourville | ||
| 3 | Trudeau, Charles Augustin | I10198 | b. 25 Feb 1836 | St-Césaire, St-Hyacinthe, Québec, Canada | Hubou-Tourville |
| 4 | Trudeau, Charles Augustin | I10205 | b. 18 Dec 1858 | Addison, Addison County, Vermont, USA | Hubou-Tourville |
| 5 | Trudeau, Elzena | I10206 | b. Abt 1866 | Vermont, USA | Hubou-Tourville |
| 6 | Trudeau, Jean-Baptiste | I7114 | b. 1748 | Hubou-Tourville | |
| 7 | Trudeau, Joseph Michael | I10203 | b. Abt 1867 | Vergennes, Addison, Vermont, USA | Hubou-Tourville |
| 8 | Trudeau, Louise | I1991 | Hubou-Tourville | ||
| 9 | Trudeau, Marie Louise | I10204 | b. 20 Apr 1861 | Vergennes, Addison, Vermont, USA | Hubou-Tourville |
| 10 | Trudeau, Philomène | I10202 | Hubou-Tourville | ||
| 11 | Trudeau, Rosalie | I10209 | Hubou-Tourville |




