Search Results
Matches 1 to 9 of 9 for Last Name equals STOOPS AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Stoops, Albert James | I104 | b. 15 Nov 1860 | Hubou-Tourville | |
| 2 | Stoops, Benjamin | I3244 | Hubou-Tourville | ||
| 3 | Stoops, Carl Clifford | I109 | b. 15 Jul 1890 | Concord, Butler, Pennsylvania, USA | Hubou-Tourville |
| 4 | Stoops, Coral | I35 | Hubou-Tourville | ||
| 5 | Stoops, David | I2733 | Hubou-Tourville | ||
| 6 | Stoops, George | I391 | Hubou-Tourville | ||
| 7 | Stoops, Mary May | I1055 | b. 14 May 1884 | St Louis, Missouri, USA | Hubou-Tourville |
| 8 | Stoops, Oliver | I307 | Hubou-Tourville | ||
| 9 | Stoops, William | I2199 | Hubou-Tourville |




