Search Results
Matches 1 to 6 of 6 for Last Name equals SAUVAGEAU DIT MAISONNEUVE AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Sauvageau Dit Maisonneuve, Anne | I3101 | b. Abt 1 Nov 1679 | Pointe-aux-Trembles, Montréal, Québec, Canada | Hubou-Tourville |
| 2 | Sauvageau Dit Maisonneuve, Bernard | I4407 | b. 16 Jan 1687 | Lachenaie, L'Assomption, Québec, Canada | Hubou-Tourville |
| 3 | Sauvageau Dit Maisonneuve, Flavie Anne | I4406 | b. 20 Jan 1684 | Repentigny, L’Assomption, Québec, Canada | Hubou-Tourville |
| 4 | Sauvageau Dit Maisonneuve, Marie | I4408 | b. 21 Oct 1688 | Lachenaie, L'Assomption, Québec, Canada | Hubou-Tourville |
| 5 | Sauvageau Dit Maisonneuve, Marie-Thérèse | I4405 | b. 25 Oct 1682 | Repentigny, L’Assomption, Québec, Canada | Hubou-Tourville |
| 6 | Sauvageau Dit Maisonneuve, René | I1114 | b. Abt 1634 | St-Nicolas-des-Bilanges, Saumur, Maine-et-Loire, France | Hubou-Tourville |




