Search Results
Matches 1 to 16 of 16 for Last Name equals PERRAULT AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Perrault, André | I3933 | Hubou-Tourville | ||
| 2 | Perrault, Anne | I3264 | b. 1643 | St Sulpice, Paris, , France | Hubou-Tourville |
| 3 | Perrault, Émilie | I7779 | b. 28 Apr 1845 | L’Assomption, L’Assomption, Québec, Canada | Hubou-Tourville |
| 4 | Perrault, Joseph | I7769 | Hubou-Tourville | ||
| 5 | Perrault, Joseph | I7773 | b. 3 Mar 1836 | L’Assomption, L’Assomption, Québec, Canada | Hubou-Tourville |
| 6 | Perrault, Joseph André | I7768 | b. 17 Sep 1832 | L’Assomption, L’Assomption, Québec, Canada | Hubou-Tourville |
| 7 | Perrault, Joseph Placide | I7772 | b. 13 Jan 1835 | L’Assomption, L’Assomption, Québec, Canada | Hubou-Tourville |
| 8 | Perrault, Joséphine | I7777 | b. 23 Dec 1842 | L’Assomption, L’Assomption, Québec, Canada | Hubou-Tourville |
| 9 | Perrault, Malvina | I7782 | b. 29 Aug 1853 | Hubou-Tourville | |
| 10 | Perrault, Marie | I9532 | Hubou-Tourville | ||
| 11 | Perrault, Marie-Domitille | I7774 | b. 30 Apr 1838 | L’Assomption, L’Assomption, Québec, Canada | Hubou-Tourville |
| 12 | Perrault, Marie-Élizabeth | I7781 | b. 31 Dec 1847 | L’Assomption, L’Assomption, Québec, Canada | Hubou-Tourville |
| 13 | Perrault, Marie-Herminie | I7776 | b. 3 Jan 1841 | L’Assomption, L’Assomption, Québec, Canada | Hubou-Tourville |
| 14 | Perrault, Marie-Philumène | I7775 | b. 2 Oct 1839 | L’Assomption, L’Assomption, Québec, Canada | Hubou-Tourville |
| 15 | Perrault, Pierre | I7780 | b. 2 Dec 1846 | L’Assomption, L’Assomption, Québec, Canada | Hubou-Tourville |
| 16 | Perrault, Urgèle | I7778 | b. 20 Dec 1843 | L’Assomption, L’Assomption, Québec, Canada | Hubou-Tourville |




