Search Results
Matches 1 to 8 of 8 for Last Name equals PERKINS AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Perkins, Donald | I3403 | Hubou-Tourville | ||
| 2 | Perkins, Edward | I8955 | b. 1895 | Vermont, USA | Hubou-Tourville |
| 3 | Perkins, Edwin | I8956 | b. 1899 | Vermont, USA | Hubou-Tourville |
| 4 | Perkins, Ellen Catherine | I1060 | Hubou-Tourville | ||
| 5 | Perkins, Hiram | I9015 | Hubou-Tourville | ||
| 6 | Perkins, John | I7979 | Hubou-Tourville | ||
| 7 | Perkins, Nathan | I6280 | b. 29 Jul 1857 | Monkton, Addison, Vermont, USA | Hubou-Tourville |
| 8 | Perkins, Theodore | I9017 | b. 1901 | Hubou-Tourville |




