Search Results
Matches 1 to 5 of 5 for Last Name equals MINOR AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Minor, Charles C | I8362 | b. 13 Jan 1879 | Cambridge, Lamoille, Vermont, USA | Hubou-Tourville |
| 2 | Minor, Francis H | I8359 | b. Abt 1865 | Vermont, USA | Hubou-Tourville |
| 3 | Minor, George W | I8360 | b. 11 Jun 1868 | Cambridge, Lamoille, Vermont, USA | Hubou-Tourville |
| 4 | Minor, John Hannibal | I7799 | b. 27 Apr 1840 | Franklin, Franklin County, Vermont, USA | Hubou-Tourville |
| 5 | Minor, Mary Ellen | I8361 | b. 17 Jul 1875 | Philadelphia, Philadelphia, Pennsylvania, USA | Hubou-Tourville |




