Search Results
Matches 1 to 14 of 14 for Last Name equals LECOMPTE AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Lecompte, Antoine | I3084 | b. 12 May 1792 | St-François-de-Sales (Île-Jésus), Laval, Québec, Canada | Hubou-Tourville |
| 2 | Lecompte, Antoine | I4386 | b. 18 Nov 1813 | St-Roch-de l’Achigan, L’Assomption, Québec, Canada | Hubou-Tourville |
| 3 | Lecompte, Antoine | I141 | b. 22 Mar 1816 | Lachenaie, L'Assomption, Québec, Canada | Hubou-Tourville |
| 4 | Lecompte, Catherine | I911 | b. 3 May 1820 | Lachenaie, L'Assomption, Québec, Canada | Hubou-Tourville |
| 5 | Lecompte, Charles | I2759 | b. 9 Sep 1835 | St-Hughes, Bagot, Québec, Canada | Hubou-Tourville |
| 6 | Lecompte, Charles | I1530 | b. 21 May 1873 | Chateaugay, Franklin, New York, USA | Hubou-Tourville |
| 7 | Lecompte, Denis | I714 | b. 20 May 1819 | Lachenaie, L'Assomption, Québec, Canada | Hubou-Tourville |
| 8 | Lecompte, Emelie | I2409 | b. 16 Apr 1821 | Lachenaie, L'Assomption, Québec, Canada | Hubou-Tourville |
| 9 | Lecompte, François | I3646 | Hubou-Tourville | ||
| 10 | Lecompte, François-Xavier | I1909 | b. 20 May 1819 | Lachenaie, L'Assomption, Québec, Canada | Hubou-Tourville |
| 11 | Lecompte, Henry | I1646 | b. 27 May 1870 | Chateaugay, Franklin, New York, USA | Hubou-Tourville |
| 12 | Lecompte, Jean-Baptiste | I3582 | b. 18 Feb 1829 | St-Hughes, Bagot, Québec, Canada | Hubou-Tourville |
| 13 | Lecompte, Marie-Julie | I3167 | b. 14 Sep 1822 | St-Hyacinthe, St-Hyacinthe, Québec, Canada | Hubou-Tourville |
| 14 | Lecompte, Prosper | I287 | b. 16 Jun 1818 | Lachenaie, L'Assomption, Québec, Canada | Hubou-Tourville |




