Search Results
Matches 1 to 9 of 9 for Last Name equals LATOUR AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Latour, Aldéric | I196 | Hubou-Tourville | ||
| 2 | Latour, Amable | I3360 | b. 3 Jul 1802 | Vincennes, Knox County, Indiana, USA | Hubou-Tourville |
| 3 | Latour, Hélène Exilda | I9993 | b. 14 Dec 1836 | St. Louis, Missouri, USA | Hubou-Tourville |
| 4 | Latour, Josephine | I9650 | Hubou-Tourville | ||
| 5 | Latour, Louis | I9304 | b. Abt Dec 1843 | Missouri, USA | Hubou-Tourville |
| 6 | Latour, Lucille Angélique | I9995 | b. 15 Dec 1846 | St. Louis, Missouri, USA | Hubou-Tourville |
| 7 | Latour, Magloire | I9154 | b. Abt 1861 | Hubou-Tourville | |
| 8 | Latour, Peter | I9994 | b. 22 Dec 1841 | St. Louis, Missouri, USA | Hubou-Tourville |
| 9 | Latour, Philomène | I9992 | b. 3 Apr 1839 | St. Louis, Missouri, USA | Hubou-Tourville |




