Search Results
Matches 1 to 6 of 6 for Last Name equals LASTRAW AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Lastraw, Eva | I1375 | b. Jun 1898 | New York, USA | Hubou-Tourville |
| 2 | Lastraw, Isidore | I482 | b. 25 Nov 1859 | Churubusco, Clinton, New York, USA | Hubou-Tourville |
| 3 | Lastraw, Joseph | I321 | b. Mar 1891 | New York, USA | Hubou-Tourville |
| 4 | Lastraw, Margaret | I2143 | b. 28 Jul 1887 | Chateaugay, Franklin, New York, USA | Hubou-Tourville |
| 5 | Lastraw, Rosa | I3456 | b. 13 Jun 1894 | Chateaugay, Franklin, New York, USA | Hubou-Tourville |
| 6 | Lastraw, Sara | I2443 | b. Abt 1902 | New York, USA | Hubou-Tourville |




