Search Results
Matches 1 to 16 of 16 for Last Name equals JANUARY AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | January, Albert | I10086 | b. 11 May 1859 | Vergennes, Addison, Vermont, USA | Hubou-Tourville |
| 2 | January, Amelia | I10085 | b. 1850 | Vergennes, Addison, Vermont, USA | Hubou-Tourville |
| 3 | January, Charles | I10094 | Hubou-Tourville | ||
| 4 | January, Charles | I10194 | b. 7 Mar 1857 | Vergennes, Addison, Vermont, USA | Hubou-Tourville |
| 5 | January, Edward | I10191 | b. Abt 1842 | Vermont, USA | Hubou-Tourville |
| 6 | January, Henry | I10084 | b. 4 Feb 1854 | Vergennes, Addison, Vermont, USA | Hubou-Tourville |
| 7 | January, Jane | I10200 | b. 20 Mar 1852 | Vergennes, Addison, Vermont, USA | Hubou-Tourville |
| 8 | January, Joseph | I10190 | b. Abt 7 Jul 1839 | Vergennes, Addison, Vermont, USA | Hubou-Tourville |
| 9 | January, Lewis | I10193 | b. 1848 | Vergennes, Addison, Vermont, USA | Hubou-Tourville |
| 10 | January, Louisa | I10189 | b. Jan 1875 | Vergennes, Addison, Vermont, USA | Hubou-Tourville |
| 11 | January, Marie Valida | I10197 | b. 9 Jun 1864 | Vergennes, Addison, Vermont, USA | Hubou-Tourville |
| 12 | January, Mary Ann | I10195 | b. 1837 | Vergennes, Addison, Vermont, USA | Hubou-Tourville |
| 13 | January, Mitchell | I10171 | b. 6 Oct 1808 | Trois-Rivières, Mauricie, Québec, Canada | Hubou-Tourville |
| 14 | January, Mitchell | I10199 | b. 13 Aug 1834 | Vergennes, Addison, Vermont, USA | Hubou-Tourville |
| 15 | January, Olivia | I10196 | b. 1845 | Vergennes, Addison, Vermont, USA | Hubou-Tourville |
| 16 | January, Robert | I10095 | Hubou-Tourville |




