Search Results
Matches 1 to 10 of 10 for Last Name equals IMBLEAU AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Imbleau, Alexandre | I10238 | b. 20 Jan 1815 | Trois-Rivières, Mauricie, Québec, Canada | Hubou-Tourville |
| 2 | Imbleau, Anastasie | I10239 | b. 21 May 1817 | Trois-Rivières, Mauricie, Québec, Canada | Hubou-Tourville |
| 3 | Imbleau, Dorothée | I10234 | b. 3 Sep 1799 | Trois-Rivières, Mauricie, Québec, Canada | Hubou-Tourville |
| 4 | Imbleau, Dorothée | I8954 | b. 23 Mar 1803 | Trois-Rivières, Mauricie, Québec, Canada | Hubou-Tourville |
| 5 | Imbleau, Elisabeth | I10237 | b. 31 Dec 1810 | Trois-Rivières, Mauricie, Québec, Canada | Hubou-Tourville |
| 6 | Imbleau, Joseph | I10235 | b. 9 Jun 1801 | Trois-Rivières, Mauricie, Québec, Canada | Hubou-Tourville |
| 7 | Imbleau, Léandre | I10236 | b. 27 Mar 1805 | Trois-Rivières, Mauricie, Québec, Canada | Hubou-Tourville |
| 8 | Imbleau, Louis | I10240 | b. 28 Jan 1810 | Trois-Rivières, Mauricie, Québec, Canada | Hubou-Tourville |
| 9 | Imbleau, Michel | I8950 | Hubou-Tourville | ||
| 10 | Imbleau, Michel | I10230 | Hubou-Tourville |




