Search Results
Matches 1 to 14 of 14 for Last Name equals GARNIER AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Garnier, Anonyme | I5941 | b. 28 Dec 1677 | Lachenaie, L'Assomption, Québec, Canada | Hubou-Tourville |
| 2 | Garnier, Charles | I5945 | b. 19 May 1684 | Lachenaie, L'Assomption, Québec, Canada | Hubou-Tourville |
| 3 | Garnier, Élie | I8561 | Hubou-Tourville | ||
| 4 | Garnier, Geneviève | I5943 | b. 26 Dec 1680 | Lachenaie, L'Assomption, Québec, Canada | Hubou-Tourville |
| 5 | Garnier, Geneviève | I5841 | b. 8 Feb 1682 | Lachenaie, L'Assomption, Québec, Canada | Hubou-Tourville |
| 6 | Garnier, Jeanne | I5944 | b. 16 May 1683 | Lachenaie, L'Assomption, Québec, Canada | Hubou-Tourville |
| 7 | Garnier, Julien | I2433 | b. Abt 1649 | Rennes, Bretagne, France | Hubou-Tourville |
| 8 | Garnier, Marguerite | I5947 | b. 21 Aug 1688 | Lachenaie, L'Assomption, Québec, Canada | Hubou-Tourville |
| 9 | Garnier, Marie Étiennette | I492 | b. 14 Apr 1666 | Sillery, Québec, Canada | Hubou-Tourville |
| 10 | Garnier, Marie-Françoise | I5956 | Hubou-Tourville | ||
| 11 | Garnier, Marie-Louise | I5618 | b. Abt 1632 | Marans, Charente-Maritime, France | Hubou-Tourville |
| 12 | Garnier, Michel | I2301 | Hubou-Tourville | ||
| 13 | Garnier, Michel | I5946 | b. 20 Oct 1685 | Lachenaie, L'Assomption, Québec, Canada | Hubou-Tourville |
| 14 | Garnier, Pierre | I5942 | b. Abt 1679 | Hubou-Tourville |




