Search Results
Matches 1 to 8 of 8 for Last Name equals FASNET AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Fasnet, Carolina Selesse | I9295 | b. 11 Jul 1871 | Missouri, USA | Hubou-Tourville |
| 2 | Fasnet, Charles Z | I9297 | b. 16 Dec 1877 | St. Louis, Missouri, USA | Hubou-Tourville |
| 3 | Fasnet, Emily | I9292 | b. 12 Nov 1856 | Florissant, St. Louis County, Missouri, USA | Hubou-Tourville |
| 4 | Fasnet, George | I9296 | b. Abt 1873 | Missouri, USA | Hubou-Tourville |
| 5 | Fasnet, Philomena | I9293 | b. 26 Apr 1861 | Florissant, St. Louis County, Missouri, USA | Hubou-Tourville |
| 6 | Fasnet, Sylvina | I9291 | b. 26 Apr 1861 | Florissant, St. Louis County, Missouri, USA | Hubou-Tourville |
| 7 | Fasnet, William | I9287 | b. 1 Nov 1833 | Dayton, Montgomery County, Ohio, USA | Hubou-Tourville |
| 8 | Fasnet, William | I9385 | b. 6 Nov 1858 | Florissant, St. Louis County, Missouri, USA | Hubou-Tourville |




