Search Results
Matches 1 to 10 of 10 for Last Name equals FASNACHT AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Fasnacht, Anna Woods | I10324 | b. 18 Jan 1870 | St. Louis, Missouri, USA | Hubou-Tourville |
| 2 | Fasnacht, Caroline | I2756 | b. 6 Nov 1829 | Missouri, USA | Hubou-Tourville |
| 3 | Fasnacht, George W | I10322 | Hubou-Tourville | ||
| 4 | Fasnacht, Henry | I10321 | Hubou-Tourville | ||
| 5 | Fasnacht, Jacob | I9331 | b. 20 Nov 1830 | Hubou-Tourville | |
| 6 | Fasnacht, Jacob Nicolas | I9284 | b. Between 1790-1799 | Hubou-Tourville | |
| 7 | Fasnacht, Jean | I9289 | Hubou-Tourville | ||
| 8 | Fasnacht, Josephine | I10325 | Hubou-Tourville | ||
| 9 | Fasnacht, Peter | I10326 | b. 4 Nov 1876 | St. Louis, Missouri, USA | Hubou-Tourville |
| 10 | Fasnacht, Selina | I10323 | b. 7 Feb 1868 | Missouri, USA | Hubou-Tourville |




