Search Results
Matches 1 to 11 of 11 for Last Name equals DUPUIS AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Dupuis, Christine | I10247 | Hubou-Tourville | ||
| 2 | Dupuis, David | I7752 | Hubou-Tourville | ||
| 3 | Dupuis, Emerende Maria | I1520 | b. 1812 | St-Constant, Laprairie, Québec, Canada | Hubou-Tourville |
| 4 | Dupuis, François | I2661 | b. 9 Sep 1787 | St-Philippe, Laprairie, Québec, Canada | Hubou-Tourville |
| 5 | Dupuis, Germain | I9947 | Hubou-Tourville | ||
| 6 | Dupuis, Louis | I5442 | Hubou-Tourville | ||
| 7 | Dupuis, Marcelline | I3717 | b. Jun 1845 | Vermont, USA | Hubou-Tourville |
| 8 | Dupuis, Marie-Josephte | I9705 | Hubou-Tourville | ||
| 9 | Dupuis, Pierre | I5652 | Hubou-Tourville | ||
| 10 | Dupuis, René | I2066 | b. 7 Jun 1737 | La Prairie, La Prairie, Québec, Canada | Hubou-Tourville |
| 11 | Dupuis, Viola | I2450 | Hubou-Tourville |




