Search Results
Matches 1 to 12 of 12 for Last Name equals DUBOIS AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Dubois, Angélique | I6211 | Hubou-Tourville | ||
| 2 | Dubois, Angélique | I3483 | b. 1851 | Hubou-Tourville | |
| 3 | Dubois, Blanche | I1123 | b. 1888 | Hubou-Tourville | |
| 4 | Dubois, Charles | I3494 | b. 1846 | Hubou-Tourville | |
| 5 | Dubois, Charles | I779 | b. 1885 | Hubou-Tourville | |
| 6 | Dubois, François | I5539 | Hubou-Tourville | ||
| 7 | Dubois, François | I5641 | Hubou-Tourville | ||
| 8 | Dubois, Françoise | I9768 | Hubou-Tourville | ||
| 9 | Dubois, Jean | I8578 | Hubou-Tourville | ||
| 10 | Dubois, Joseph | I3900 | Hubou-Tourville | ||
| 11 | Dubois, Marie | I8639 | Hubou-Tourville | ||
| 12 | Dubois, Roméo | I815 | b. 1887 | Hubou-Tourville |



