Search Results
Matches 1 to 8 of 8 for Last Name equals DENICOURT AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Denicourt, François | I9632 | Hubou-Tourville | ||
| 2 | Denicourt, François | I9714 | Hubou-Tourville | ||
| 3 | Denicourt, Marie | I9528 | Hubou-Tourville | ||
| 4 | Denicourt, Marie | I9618 | b. 27 Jul 1798 | Chambly, Chambly, Québec, Canada | Hubou-Tourville |
| 5 | Denicourt, Marie-Jeanne | I9718 | b. Bef 31 Jul 1737 | Authie, Somme, Picardie, France | Hubou-Tourville |
| 6 | Denicourt, Marie-Scholastique | I9717 | b. Bef 5 Aug 1735 | Authie, Somme, Picardie, France | Hubou-Tourville |
| 7 | Denicourt, Pierre François | I9712 | b. Bef 14 Oct 1730 | Authie, Somme, Picardie, France | Hubou-Tourville |
| 8 | Denicourt, Rosalie | I9716 | b. Bef 1 Aug 1732 | Authie, Somme, Picardie, France | Hubou-Tourville |




