Search Results
Matches 1 to 12 of 12 for Last Name equals DEMERS AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Demers, Anonyme | I4852 | b. 8 Sep 1897 | Augusta, Lewis and Clark County, Montana, USA | Hubou-Tourville |
| 2 | Demers, François | I1238 | b. 24 Mar 1754 | Lévis, Québec, Canada | Hubou-Tourville |
| 3 | Demers, Godefroid-Étienne | I3154 | b. 17 Sep 1866 | Montréal, Québec, Canada | Hubou-Tourville |
| 4 | Demers, Jeanne | I4035 | b. 24 Dec 1903 | Montréal, Québec, Canada | Hubou-Tourville |
| 5 | Demers, Marguerite | I278 | b. 5 Mar 1694 | Laprairie, Laprairie, Québec, Canada | Hubou-Tourville |
| 6 | Demers, Marguerite Cécile | I3947 | Hubou-Tourville | ||
| 7 | Demers, Marie Louise Angélique | I2548 | b. 1808 | Hubou-Tourville | |
| 8 | Demers, Philippe Romuald | I4036 | b. 16 Jan 1901 | Montréal, Québec, Canada | Hubou-Tourville |
| 9 | Demers, René | I4037 | b. 3 Nov 1905 | St-Jérôme, Terrebonne, Québec, Canada | Hubou-Tourville |
| 10 | Demers, Rose-Anna Stella | I4033 | b. 17 Mar 1908 | St-Jérôme, Terrebonne, Québec, Canada | Hubou-Tourville |
| 11 | Demers, Thérèse | I3234 | b. Abt 2 Mar 1756 | Hubou-Tourville | |
| 12 | Demers, Yvonne | I4034 | b. 28 Oct 1898 | Montréal, Québec, Canada | Hubou-Tourville |




