Search Results
Matches 1 to 10 of 10 for Last Name equals DAUNAIS AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Daunais, Angélique | I2778 | b. Abt 1780 | Hubou-Tourville | |
| 2 | Daunais, Antoine | I5600 | b. | Lusson, Poitou, France | Hubou-Tourville |
| 3 | Daunais, Charles | I9226 | Hubou-Tourville | ||
| 4 | Daunais, Josette | I9206 | Hubou-Tourville | ||
| 5 | Daunais, Louis | I4601 | Hubou-Tourville | ||
| 6 | Daunais, Louis | I5800 | Hubou-Tourville | ||
| 7 | Daunais, Louis | I4605 | b. 24 Nov 1760 | Lachenaie, L'Assomption, Québec, Canada | Hubou-Tourville |
| 8 | Daunais, Marie-Josephte | I4606 | b. 1770 | Hubou-Tourville | |
| 9 | Daunais, Marie-Louise | I4608 | b. 1771 | Hubou-Tourville | |
| 10 | Daunais, Martine | I9454 | Hubou-Tourville |




