Search Results
Matches 1 to 11 of 11 for Last Name equals DANIEL AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Daniel | I4510 | Hubou-Tourville | ||
| 2 | Daniel, Charles | I9066 | b. Bef 24 Jun 1844 | Milton, Chittenden, Vermont, USA | Hubou-Tourville |
| 3 | Daniel, Françoise | I9064 | b. 1 Apr 1836 | Ste-Rosalie, Bagot, Québec, Canada | Hubou-Tourville |
| 4 | Daniel, Isidore | I9065 | b. 5 Jun 1838 | St-Hyacinthe, St-Hyacinthe, Québec, Canada | Hubou-Tourville |
| 5 | Daniel, Jean-Baptiste | I5054 | b. 28 Apr 1810 | St-Hyacinthe, St-Hyacinthe, Québec, Canada | Hubou-Tourville |
| 6 | Daniel, Joseph | I9068 | b. Bef 5 Sep 1847 | Milton, Chittenden, Vermont, USA | Hubou-Tourville |
| 7 | Daniel, Lisette | I9666 | Hubou-Tourville | ||
| 8 | Daniel, Mary | I9069 | b. Bef 7 Jun 1846 | Milton, Chittenden, Vermont, USA | Hubou-Tourville |
| 9 | Daniel, Pierre | I5056 | Hubou-Tourville | ||
| 10 | Daniel, Toussaint | I8516 | Hubou-Tourville | ||
| 11 | Daniel, William | I9067 | b. Bef 19 Nov 1848 | Milton, Chittenden, Vermont, USA | Hubou-Tourville |




