Search Results
Matches 1 to 6 of 6 for Last Name equals COLLINS AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Collins, Harold | I2158 | Hubou-Tourville | ||
| 2 | Collins, Henry | I1497 | b. Abt 1899 | New York, USA | Hubou-Tourville |
| 3 | Collins, John H | I3516 | b. 2 Jun 1855 | New York, USA | Hubou-Tourville |
| 4 | Collins, Maude | I894 | b. Abt 1890 | New York, USA | Hubou-Tourville |
| 5 | Collins, Philip J | I3501 | b. 26 May 1900 | Saranac Lake, Franklin, New York, USA | Hubou-Tourville |
| 6 | Collins, Veronica | I676 | b. 28 Dec 1896 | Saranac Lake, Franklin, New York, USA | Hubou-Tourville |




