Search Results
Matches 1 to 8 of 8 for Last Name equals COLE AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cole, Alpheus | I432 | b. 8 Jun 1796 | Hubou-Tourville | |
| 2 | Cole, Clarence | I9228 | b. 1896 | Hubou-Tourville | |
| 3 | Cole, Ebenezar | I1737 | b. | Glocester, Providence, Rhode Island, USA | Hubou-Tourville |
| 4 | Cole, Emma | I7060 | Hubou-Tourville | ||
| 5 | Cole, Felix | I4186 | b. Jul 1867 | Vermont, USA | Hubou-Tourville |
| 6 | Cole, Henry Augustus | I2403 | b. 8 Oct 1848 | Blackstone, Worcester, Massachusetts, USA | Hubou-Tourville |
| 7 | Cole, Howard M | I1916 | b. 20 Feb 1900 | Hubou-Tourville | |
| 8 | Cole, Jerimiah Scott | I1316 | b. 14 Nov 1827 | Cumberland, Providence, Rhode Island, USA | Hubou-Tourville |




