Search Results
Matches 1 to 12 of 12 for Last Name equals COBB AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cobb, Andrew J | I3317 | Hubou-Tourville | ||
| 2 | Cobb, Ebenezer | I2502 | b. Abt 1825 | New York, USA | Hubou-Tourville |
| 3 | Cobb, Ebenezer F | I2118 | b. Abt 1903 | New York, USA | Hubou-Tourville |
| 4 | Cobb, Edward | I2455 | Hubou-Tourville | ||
| 5 | Cobb, Elizabeth | I1336 | Hubou-Tourville | ||
| 6 | Cobb, Elizabeth | I2802 | Hubou-Tourville | ||
| 7 | Cobb, Ellen | I1568 | Hubou-Tourville | ||
| 8 | Cobb, Fanny | I2847 | Hubou-Tourville | ||
| 9 | Cobb, George | I3381 | Hubou-Tourville | ||
| 10 | Cobb, George W | I2781 | b. Abt 1868 | New York, USA | Hubou-Tourville |
| 11 | Cobb, Laura | I2057 | Hubou-Tourville | ||
| 12 | Cobb, William | I861 | Hubou-Tourville |




