Search Results
Matches 1 to 7 of 7 for Last Name equals CARTIER AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cartier, Agathe | I2233 | Hubou-Tourville | ||
| 2 | Cartier, Antoine | I1217 | b. 1 Oct 1758 | Sorel, Richelieu, Québec, Canada | Hubou-Tourville |
| 3 | Cartier, Guillaume | I2401 | b. 26 Jul 1647 | Drain, Nantes, Bretagne, France | Hubou-Tourville |
| 4 | Cartier, Guillaume | I456 | b. 1693 | St-François-du-Lac, Yamaska, Québec, Canada | Hubou-Tourville |
| 5 | Cartier, Joseph | I2544 | b. 12 Oct 1730 | St-François-du-Lac, Yamaska, Québec, Canada | Hubou-Tourville |
| 6 | Cartier, Sophie | I1554 | Hubou-Tourville | ||
| 7 | Cartier, Thérèse | I1766 | Hubou-Tourville |




