Search Results
Matches 1 to 8 of 8 for Last Name equals BERUBE AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Berube, Arthur Lawrence | I4851 | b. 5 Sep 1897 | Montana, USA | Hubou-Tourville |
| 2 | Berube, Augusta M | I4846 | b. 10 Dec 1884 | Augusta, Lewis and Clark County, Montana, USA | Hubou-Tourville |
| 3 | Berube, Estelle Agnes | I4844 | b. 26 Oct 1882 | Augusta, Lewis and Clark County, Montana, USA | Hubou-Tourville |
| 4 | Berube, Eugenia E | I4845 | b. 1883 | Montana, USA | Hubou-Tourville |
| 5 | Berube, Frances Marie | I4849 | b. 2 Sep 1891 | Augusta, Lewis and Clark County, Montana, USA | Hubou-Tourville |
| 6 | Berube, Helen | I4848 | b. 14 Apr 1889 | Augusta, Lewis and Clark County, Montana, USA | Hubou-Tourville |
| 7 | Berube, Raymond Andrew | I4850 | b. 30 Sep 1895 | Augusta, Lewis and Clark County, Montana, USA | Hubou-Tourville |
| 8 | Berube, Stephen | I3474 | b. Abt 1844 | Canada | Hubou-Tourville |




