Search Results
Matches 1 to 10 of 10 for Last Name equals AGUENIER AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Aguenier, Alexis | I7224 | b. 23 Oct 1809 | St-Constant, Laprairie, Québec, Canada | Hubou-Tourville |
| 2 | Aguenier, Amable | I1242 | Hubou-Tourville | ||
| 3 | Aguenier, Amable | I7218 | b. 2 Mar 1799 | St-Constant, Laprairie, Québec, Canada | Hubou-Tourville |
| 4 | Aguenier, Charlotte | I7221 | b. 5 Apr 1803 | St-Constant, Laprairie, Québec, Canada | Hubou-Tourville |
| 5 | Aguenier, Euphrosine | I7223 | b. 5 Oct 1807 | St-Constant, Laprairie, Québec, Canada | Hubou-Tourville |
| 6 | Aguenier, François-Grégoire | I7217 | b. 12 Mar 1797 | St-Constant, Laprairie, Québec, Canada | Hubou-Tourville |
| 7 | Aguenier, Josèphe | I7219 | b. 24 Jan 1801 | St-Constant, Laprairie, Québec, Canada | Hubou-Tourville |
| 8 | Aguenier, Marguerite | I84 | b. 17 Aug 1794 | Laprairie, Laprairie, Québec, Canada | Hubou-Tourville |
| 9 | Aguenier, Marie-Angélique | I7220 | b. 8 Mar 1802 | St-Constant, Laprairie, Québec, Canada | Hubou-Tourville |
| 10 | Aguenier, Marie-Félicité | I7222 | b. 19 Sep 1805 | St-Constant, Laprairie, Québec, Canada | Hubou-Tourville |




