Search Results
Matches 1 to 32 of 32 for First Name starts with MARIE-MARGUERITE AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Arpajou, Marie-Marguerite | I6531 | b. 28 Nov 1797 | St-Hyacinthe, St-Hyacinthe, Québec, Canada | Hubou-Tourville |
| 2 | Audet-Lapointe, Marie-Marguerite | I9757 | b. 20 Jul 1810 | St-Roch-de l’Achigan, L’Assomption, Québec, Canada | Hubou-Tourville |
| 3 | Barbe, Marie-Marguerite | I8777 | b. 7 Mar 1700 | Pointe-aux-Trembles, Montréal, Québec, Canada | Hubou-Tourville |
| 4 | Barbe, Marie-Marguerite | I8778 | b. Abt 15 Aug 1705 | Pointe-aux-Trembles, Montréal, Québec, Canada | Hubou-Tourville |
| 5 | Couvillon, Marie-Marguerite | I7476 | b. 20 Apr 1791 | Terrebonne, Québec, Canada | Hubou-Tourville |
| 6 | Couvillon, Marie-Marguerite | I7490 | b. 18 Dec 1801 | St-Ours, Richelieu, Québec, Canada | Hubou-Tourville |
| 7 | Cyr, Marie-Marguerite | I9671 | b. 23 Nov 1820 | Marieville, Rouville, Québec, Canada | Hubou-Tourville |
| 8 | Daignault, Marie-Marguerite | I6203 | b. 7 Dec 1805 | St-Mathias, Rouville, Québec, Canada | Hubou-Tourville |
| 9 | Forcier, Marie-Marguerite | I9349 | b. 14 Mar 1826 | Yamaska, Richelieu, Québec, Canada | Hubou-Tourville |
| 10 | Goguet Sansoucy, Marie-Marguerite | I2304 | b. Abt 1766 | Hubou-Tourville | |
| 11 | Hubou-Tourville, Marie-Marguerite | I658 | b. 7 Oct 1748 | Lachenaie, L'Assomption, Québec, Canada | Hubou-Tourville |
| 12 | Hubou-Tourville, Marie-Marguerite | I763 | b. Abt 20 Jul 1768 | Lachenaie, L'Assomption, Québec, Canada | Hubou-Tourville |
| 13 | Hubou-Tourville, Marie-Marguerite | I1015 | b. 26 Jun 1789 | Lachenaie, L'Assomption, Québec, Canada | Hubou-Tourville |
| 14 | Hubou-Tourville, Marie-Marguerite | I3162 | b. 5 Dec 1802 | Lachenaie, L'Assomption, Québec, Canada | Hubou-Tourville |
| 15 | Huot, Marie-Marguerite | I7133 | Hubou-Tourville | ||
| 16 | Lamoureux, Marie-Marguerite | I7479 | b. Abt 1755 | Hubou-Tourville | |
| 17 | Laporte, Marie-Marguerite | I7522 | Hubou-Tourville | ||
| 18 | Laurendeau, Marie-Marguerite | I8512 | b. Abt 10 Oct 1772 | Lachenaie, L'Assomption, Québec, Canada | Hubou-Tourville |
| 19 | Leclerc, Marie-Marguerite | I6106 | b. 27 Jul 1771 | Mascouche, L’Assomption, Québec, Canada | Hubou-Tourville |
| 20 | Lequin, Marie-Marguerite | I4131 | b. 4 Mar 1812 | Marieville, Rouville, Québec, Canada | Hubou-Tourville |
| 21 | Moyen, Marie-Marguerite | I8749 | b. 1 Mar 1788 | Mascouche, L’Assomption, Québec, Canada | Hubou-Tourville |
| 22 | Moyen Morin, Marie-Marguerite | I8505 | b. 29 Mar 1753 | St-Pierre-de-la-Rivière-du-Sud, Québec, Canada | Hubou-Tourville |
| 23 | Muloin, Marie-Marguerite | I5828 | Hubou-Tourville | ||
| 24 | Paradis, Marie-Marguerite | I7872 | b. 8 Oct 1795 | Oka, Deux-Montagnes, Québec, Canada | Hubou-Tourville |
| 25 | Picard, Marie-Marguerite | I9979 | Hubou-Tourville | ||
| 26 | Poyer, Marie-Marguerite | I7393 | b. 24 Mar 1803 | Marieville, Rouville, Québec, Canada | Hubou-Tourville |
| 27 | Robin, Marie-Marguerite | I8306 | b. 28 Jul 1812 | Terrebonne, Québec, Canada | Hubou-Tourville |
| 28 | Rogue Rodier, Marie-Marguerite | I4588 | Hubou-Tourville | ||
| 29 | Rondeau, Marie-Marguerite | I10043 | b. 9 Jul 1807 | St-Hyacinthe, St-Hyacinthe, Québec, Canada | Hubou-Tourville |
| 30 | Tétrault, Marie-Marguerite | I9654 | b. 22 Apr 1805 | St-Jean-Baptiste-de-Rouville, Québec, Canada | Hubou-Tourville |
| 31 | Thomas, Marie-Marguerite | I7858 | b. 31 Aug 1823 | St-Benoît, Deux-Montagnes, Québec, Canada | Hubou-Tourville |
| 32 | Truchon-Léveillé, Marie-Marguerite | I961 | b. 16 Dec 1785 | Mascouche, L’Assomption, Québec, Canada | Hubou-Tourville |




