Search Results
Matches 1 to 7 of 7 for First Name starts with FLAVIA AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bangle, Flavia Ann | I2109 | b. 10 Mar 1826 | St-Paul-d’Abbotsford, Rouville, Québec, Canada | Hubou-Tourville |
| 2 | Bangle, Flavia Tenny | I9809 | b. 7 Jan 1844 | St-Paul-d’Abbotsford, Rouville, Québec, Canada | Hubou-Tourville |
| 3 | Bengle, Flavia | I9810 | b. 20 Jan 1842 | St-Paul-d’Abbotsford, Rouville, Québec, Canada | Hubou-Tourville |
| 4 | Duperre, Flavia | I6838 | Hubou-Tourville | ||
| 5 | Pelletier, Flavia | I9916 | b. Abt 1839 | Clinton County, New York, USA | Hubou-Tourville |
| 6 | Troville, Flavia | I3709 | b. Bef 21 Aug 1846 | South Hero, Grand Isle, Vermont, USA | Hubou-Tourville |
| 7 | Zace, Flavia | I4907 | b. Apr 1837 | Canada | Hubou-Tourville |




