Search Results
Matches 1 to 8 of 8 for First Name starts with DOMINIQUE AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bernard, Dominique | I6044 | b. 6 Oct 1829 | St-Athanase-de-Bleury, Iberville, Québec, Canada | Hubou-Tourville |
| 2 | Cayou, Dominique | I9782 | b. 5 May 1759 | Pierrefonds, Jacques-Cartier, Québec, Canada | Hubou-Tourville |
| 3 | Charron, Dominique | I9357 | Hubou-Tourville | ||
| 4 | Dusang Lagrandeur, Dominique | I10362 | Hubou-Tourville | ||
| 5 | Fontaine, Dominique | I7731 | b. 13 Jul 1811 | Sorel, Richelieu, Québec, Canada | Hubou-Tourville |
| 6 | Gareau, Dominique | I9417 | Hubou-Tourville | ||
| 7 | Gareau, Dominique | I9421 | b. | Cognac, Charente-Maritime, France | Hubou-Tourville |
| 8 | Hubou-Tourville, Dominique | I1106 | b. 20 Aug 1734 | Lachenaie, L'Assomption, Québec, Canada | Hubou-Tourville |




