Search Results
Matches 1 to 13 of 13 for First Name starts with CAROL AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bellany, Carolyn | I5028 | Hubou-Tourville | ||
| 2 | Bude, Caroline | I4936 | b. | Bay, Gasconade, Missouri, USA | Hubou-Tourville |
| 3 | Curtis, Caroline | I6291 | b. Apr 1894 | Charlotte, Chittenden, Vermont, USA | Hubou-Tourville |
| 4 | Daignault, Caroline Cordelie | I266 | b. 16 Apr 1835 | St-Mathias, Rouville, Québec, Canada | Hubou-Tourville |
| 5 | Deschenaux Dit Janvier, Caroline | I10181 | b. 4 Dec 1827 | Pointe-du-Lac, Québec, Canada | Hubou-Tourville |
| 6 | Devere, Caroline A « Carrie » | I10351 | b. 20 Oct 1873 | Sacramento, Sacramento, California, USA | Hubou-Tourville |
| 7 | Fasnacht, Caroline | I2756 | b. 6 Nov 1829 | Missouri, USA | Hubou-Tourville |
| 8 | Fasnet, Carolina Selesse | I9295 | b. 11 Jul 1871 | Missouri, USA | Hubou-Tourville |
| 9 | Germain, Carol L | I8890 | b. 23 Apr 1893 | Ferrisburg, Addison, Vermont, USA | Hubou-Tourville |
| 10 | Laurier, Carolus | I5849 | Hubou-Tourville | ||
| 11 | Sawyers, Carolyn | I9238 | Hubou-Tourville | ||
| 12 | Smith, Caroline | I8375 | b. 30 Jun 1838 | Nicolet, Québec, Canada | Hubou-Tourville |
| 13 | Tourville, Caroline | I1169 | b. 9 Feb 1819 | Lachenaie, L'Assomption, Québec, Canada | Hubou-Tourville |




