Search Results
Matches 1 to 10 of 10 for First Name starts with AMELIA AND Tree equals Hubou-Tourville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Alarie, Amelia | I4064 | b. 9 Nov 1883 | Troy, Rensselaer, New York, USA | Hubou-Tourville |
| 2 | Brousseau, Amelia | I9750 | Hubou-Tourville | ||
| 3 | Chappee, Amelia | I4575 | b. Sep 1852 | Illinois, USA | Hubou-Tourville |
| 4 | Deitchler, Amelia | I2695 | b. 21 May 1882 | Mills, Iowa, USA | Hubou-Tourville |
| 5 | Ducharme, Amelia | I10274 | Hubou-Tourville | ||
| 6 | January, Amelia | I10085 | b. 1850 | Vergennes, Addison, Vermont, USA | Hubou-Tourville |
| 7 | Meyer, Amelia | I8859 | b. Abt Jul 1859 | Indiana, USA | Hubou-Tourville |
| 8 | Rondeau, Amelia | I6792 | b. Abt 1875 | New York, USA | Hubou-Tourville |
| 9 | Spenor, Amelia | I3220 | b. Jan 1856 | Canada | Hubou-Tourville |
| 10 | Wimmette, Amelia | I4185 | Hubou-Tourville |




