Search Results
Matches 1 to 50 of 952 for First Name starts with A AND Tree equals Hubou-Tourville
1 2 3 4 5 ... 20» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Addie | I9115 | b. Abt 1844 | New York, USA | Hubou-Tourville |
| 2 | Alice | I4794 | b. Abt 1881 | Missouri, USA | Hubou-Tourville |
| 3 | Alice Ada | I3526 | Hubou-Tourville | ||
| 4 | Alice E | I2025 | b. Abt 1895 | Hubou-Tourville | |
| 5 | Alice K | I8730 | b. 1882 | Hubou-Tourville | |
| 6 | Ann | I4954 | Hubou-Tourville | ||
| 7 | Ann | I8459 | Hubou-Tourville | ||
| 8 | Ann | I1681 | b. Abt 1822 | Canada | Hubou-Tourville |
| 9 | Anna | I1811 | Hubou-Tourville | ||
| 10 | Anna | I7235 | Hubou-Tourville | ||
| 11 | Anna Margaret | I2468 | b. 1833 | Denmark | Hubou-Tourville |
| 12 | Anne | I3160 | Hubou-Tourville | ||
| 13 | Anne Marie | I10343 | Hubou-Tourville | ||
| 14 | Annie | I9264 | Hubou-Tourville | ||
| 15 | Annie | I9693 | Hubou-Tourville | ||
| 16 | Annie | I3510 | b. Abt 1872 | Illinois, USA | Hubou-Tourville |
| 17 | Aurélie | I327 | Hubou-Tourville | ||
| 18 | Aurore | I2040 | b. Abt 1901 | Canada | Hubou-Tourville |
| 19 | Adams, Amanda | I2977 | b. Sep 1874 | New York, USA | Hubou-Tourville |
| 20 | Aguenier, Alexis | I7224 | b. 23 Oct 1809 | St-Constant, Laprairie, Québec, Canada | Hubou-Tourville |
| 21 | Aguenier, Amable | I1242 | Hubou-Tourville | ||
| 22 | Aguenier, Amable | I7218 | b. 2 Mar 1799 | St-Constant, Laprairie, Québec, Canada | Hubou-Tourville |
| 23 | Alarie, Amelia | I4064 | b. 9 Nov 1883 | Troy, Rensselaer, New York, USA | Hubou-Tourville |
| 24 | Alarie, Anna | I3742 | b. Abt 1897 | Hubou-Tourville | |
| 25 | Allaire, Anonyme | I3882 | b. 11 Aug 1757 | Ste-Anne-de-Beaupré, Montmorency, Québec, Canada | Hubou-Tourville |
| 26 | Allard, Angélique | I4754 | Hubou-Tourville | ||
| 27 | Amireault, Alphonsine | I7534 | Hubou-Tourville | ||
| 28 | Armand, Adde | I8351 | Hubou-Tourville | ||
| 29 | Arnauld, Angélique | I8355 | Hubou-Tourville | ||
| 30 | Arpajou, André | I6347 | b. 25 Oct 1849 | St-Hyacinthe, St-Hyacinthe, Québec, Canada | Hubou-Tourville |
| 31 | Arpajou, Anonyme | I6527 | b. 29 Sep 1807 | St-Hyacinthe, St-Hyacinthe, Québec, Canada | Hubou-Tourville |
| 32 | Arpajou, Anonyme | I4355 | b. 20 Aug 1843 | St-Barnabé-Sud, St-Hyacinthe, Québec, Canada | Hubou-Tourville |
| 33 | Arpajou, Appoline | I6520 | b. 26 Dec 1791 | St-Hyacinthe, St-Hyacinthe, Québec, Canada | Hubou-Tourville |
| 34 | Arpajou, Augustin | I6525 | b. 17 Jun 1799 | St-Hyacinthe, St-Hyacinthe, Québec, Canada | Hubou-Tourville |
| 35 | Arpajou, Augustin | I6529 | b. 18 Aug 1802 | St-Hyacinthe, St-Hyacinthe, Québec, Canada | Hubou-Tourville |
| 36 | Aubuchon, Angélique | I7105 | Hubou-Tourville | ||
| 37 | Ayers, Alice | I7025 | b. 29 Jan 1905 | Great Bend, Barton, Kansas, USA | Hubou-Tourville |
| 38 | Bacon, Arthur | I8958 | b. Abt 1873 | Vermont, USA | Hubou-Tourville |
| 39 | Balduke, Adeline | I10226 | b. Abt 1845 | Hubou-Tourville | |
| 40 | Balduke, Anthony | I9136 | b. Abt 1807 | Canada | Hubou-Tourville |
| 41 | Bangel, Adam | I26 | b. | Germany | Hubou-Tourville |
| 42 | Bangle, André | I2279 | b. 27 Feb 1797 | Terrebonne, Québec, Canada | Hubou-Tourville |
| 43 | Barbier, Adrienne | I7109 | Hubou-Tourville | ||
| 44 | Barret, Anonyme | I4302 | b. 10 Aug 1788 | Lachenaie, L'Assomption, Québec, Canada | Hubou-Tourville |
| 45 | Barret, Anonyme | I4305 | b. 1 Oct 1798 | Lachenaie, L'Assomption, Québec, Canada | Hubou-Tourville |
| 46 | Barrette, Agnes | I4280 | b. 3 Nov 1863 | Chateaugay, Franklin, New York, USA | Hubou-Tourville |
| 47 | Barrette, Alexander | I4284 | b. Abt 1861 | Hubou-Tourville | |
| 48 | Barrette, Alixe | I4311 | b. Abt 1867 | Hubou-Tourville | |
| 49 | Barrette, Alphonse | I224 | b. 25 Jan 1908 | Pawtucket, Providence, Rhode Island, USA | Hubou-Tourville |
| 50 | Barrette, Amable | I8130 | b. 1854 | Hubou-Tourville |




