Woonsocket, Providence, Rhode Island, USA
Tree: Hubou-Tourville
Latitude: 42.0028761, Longitude: -71.5147839
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jun 1934 | I2672 | Hubou-Tourville | |
| 2 | 12 Oct 1903 | I1997 | Hubou-Tourville | |
| 3 | 23 Oct 1909 | I2855 | Hubou-Tourville | |
| 4 | 9 Nov 1910 | I969 | Hubou-Tourville | |
| 5 | 30 Jul 1912 | I2904 | Hubou-Tourville |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Feb 1973 | I1984 | Hubou-Tourville | |
| 2 | 20 Apr 2000 | I89 | Hubou-Tourville | |
| 3 | 20 Nov 1911 | I521 | Hubou-Tourville | |
| 4 | Mar 1977 | I2904 | Hubou-Tourville | |
| 5 | 2 Jun 1938 | I636 | Hubou-Tourville | |
| 6 | 19 Oct 1872 | I4381 | Hubou-Tourville |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I1541 | Hubou-Tourville |
Residence
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I200 | Hubou-Tourville | |
| 2 | 1910 | I1794 | Hubou-Tourville | |
| 3 | 1907 | I521 | Hubou-Tourville | |
| 4 | 1908 | I521 | Hubou-Tourville | |
| 5 | 1910 | I521 | Hubou-Tourville | |
| 6 | 1910 | I1687 | Hubou-Tourville | |
| 7 | 1910 | I303 | Hubou-Tourville | |
| 8 | 1910 | I168 | Hubou-Tourville | |
| 9 | 1910 | I549 | Hubou-Tourville | |
| 10 | 1910 | I900 | Hubou-Tourville | |
| 11 | 1920 | I900 | Hubou-Tourville | |
| 12 | 1930 | I900 | Hubou-Tourville | |
| 13 | 1910 | I2110 | Hubou-Tourville | |
| 14 | 1910 | I2855 | Hubou-Tourville | |
| 15 | 1920 | I969 | Hubou-Tourville | |
| 16 | 1930 | I969 | Hubou-Tourville | |
| 17 | 1920 | I2904 | Hubou-Tourville | |
| 18 | 1930 | I2904 | Hubou-Tourville | |
| 19 | 1910 | I1953 | Hubou-Tourville |
