Sparta, Monroe, Wisconsin, USA
Tree: Hubou-Tourville
Latitude: 43.9441328, Longitude: -90.8129118
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 May 1910 | I7593 | Hubou-Tourville | |
| 2 | 22 Oct 1872 | I3396 | Hubou-Tourville | |
| 3 | 7 Apr 1881 | I3172 | Hubou-Tourville | |
| 4 | 21 Apr 1938 | I7613 | Hubou-Tourville | |
| 5 | 20 Aug 1916 | I7594 | Hubou-Tourville | |
| 6 | 11 Jul 1885 | I1211 | Hubou-Tourville |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 May 1934 | I2699 | Hubou-Tourville | |
| 2 | 1880 | I2435 | Hubou-Tourville | |
| 3 | 1 Dec 1985 | I7588 | Hubou-Tourville | |
| 4 | 23 Nov 1880 | I293 | Hubou-Tourville | |
| 5 | 20 Oct 1924 | I934 | Hubou-Tourville | |
| 6 | 22 Jul 2012 | I7613 | Hubou-Tourville |
Census
Matches 1 to 24 of 24
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I2699 | Hubou-Tourville | |
| 2 | 1900 | I2699 | Hubou-Tourville | |
| 3 | 1910 | I2699 | Hubou-Tourville | |
| 4 | 1920 | I2699 | Hubou-Tourville | |
| 5 | 1930 | I2699 | Hubou-Tourville | |
| 6 | 1880 | I934 | Hubou-Tourville | |
| 7 | 1900 | I934 | Hubou-Tourville | |
| 8 | 1910 | I934 | Hubou-Tourville | |
| 9 | 1920 | I934 | Hubou-Tourville | |
| 10 | 1900 | I2567 | Hubou-Tourville | |
| 11 | 1910 | I2567 | Hubou-Tourville |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Tourville / Kidney | 12 Aug 1933 | F5162 | Hubou-Tourville |
