Saranac, Clinton, New York, USA
Tree: Hubou-Tourville
Latitude: 44.6513890, Longitude: -73.7438890
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1841 | I7985 | Hubou-Tourville | |
| 2 | Abt 1843 | I3721 | Hubou-Tourville |
Census
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1860 | I3005 | Hubou-Tourville | |
| 2 | 1860 | I3421 | Hubou-Tourville | |
| 3 | 1860 | I3063 | Hubou-Tourville | |
| 4 | 1860 | I1403 | Hubou-Tourville | |
| 5 | 1850 | I1231 | Hubou-Tourville | |
| 6 | 1860 | I1231 | Hubou-Tourville | |
| 7 | 1850 | I2522 | Hubou-Tourville | |
| 8 | 1860 | I2522 | Hubou-Tourville | |
| 9 | 1850 | I83 | Hubou-Tourville | |
| 10 | 1860 | I83 | Hubou-Tourville | |
| 11 | 1870 | I83 | Hubou-Tourville | |
| 12 | 1850 | I1361 | Hubou-Tourville | |
| 13 | 1860 | I1361 | Hubou-Tourville | |
| 14 | 1860 | I2474 | Hubou-Tourville | |
| 15 | 1850 | I2957 | Hubou-Tourville | |
| 16 | 1850 | I1948 | Hubou-Tourville | |
| 17 | 1860 | I1948 | Hubou-Tourville | |
| 18 | 1850 | I1511 | Hubou-Tourville | |
| 19 | 1850 | I1632 | Hubou-Tourville | |
| 20 | 1860 | I1632 | Hubou-Tourville |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I3005 | Hubou-Tourville | |
| 2 | 1870 | I3421 | Hubou-Tourville | |
| 3 | 1870 | I2786 | Hubou-Tourville | |
| 4 | 1870 | I1403 | Hubou-Tourville | |
| 5 | 1870 | I2539 | Hubou-Tourville |
