Santa Barbara County, California, USA
Tree: Hubou-Tourville
Latitude: 34.6099379, Longitude: -120.0665236
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Sep 1970 | I4539 | Hubou-Tourville | |
| 2 | 16 Sep 1960 | I4532 | Hubou-Tourville | |
| 3 | 30 May 1982 | I4533 | Hubou-Tourville | |
| 4 | 11 Sep 1961 | I4531 | Hubou-Tourville | |
| 5 | 3 Jun 1977 | I4540 | Hubou-Tourville |
