Otsego, Allegan, Michigan, USA
Tree: Hubou-Tourville
Latitude: 42.4605904, Longitude: -85.6964060
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1849 | I614 | Hubou-Tourville | |
| 2 | 13 Feb 1844 | I446 | Hubou-Tourville |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jul 1850 | I1330 | Hubou-Tourville | |
| 2 | 2 Jul 1851 | I1654 | Hubou-Tourville | |
| 3 | 19 Feb 1882 | I1058 | Hubou-Tourville | |
| 4 | 20 Feb 1844 | I81 | Hubou-Tourville | |
| 5 | 1831 | I2060 | Hubou-Tourville |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1865 | I1855 | Hubou-Tourville |
Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I1493 | Hubou-Tourville | |
| 2 | 1860 | I1493 | Hubou-Tourville | |
| 3 | 1850 | I1654 | Hubou-Tourville | |
| 4 | 1850 | I614 | Hubou-Tourville | |
| 5 | 1860 | I614 | Hubou-Tourville | |
| 6 | 1870 | I614 | Hubou-Tourville | |
| 7 | 1850 | I446 | Hubou-Tourville | |
| 8 | 1860 | I446 | Hubou-Tourville | |
| 9 | 1850 | I1855 | Hubou-Tourville | |
| 10 | 1860 | I1855 | Hubou-Tourville | |
| 11 | 1860 | I2784 | Hubou-Tourville |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Oct 1861 | I1855 | Hubou-Tourville |
