Newbern, Jersey, Illinois, USA
Tree: Hubou-Tourville
Latitude: 39.0060460, Longitude: -90.3364870
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1866 | I4783 | Hubou-Tourville | |
| 2 | 17 Nov 1872 | I4785 | Hubou-Tourville | |
| 3 | Abt 1871 | I4784 | Hubou-Tourville | |
| 4 | 4 Mar 1870 | I631 | Hubou-Tourville |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Jun 1899 | I3313 | Hubou-Tourville | |
| 2 | 12 Oct 1897 | I1726 | Hubou-Tourville | |
| 3 | 17 Jan 1875 | I1990 | Hubou-Tourville | |
| 4 | 12 Aug 1891 | I3170 | Hubou-Tourville |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I4778 | Hubou-Tourville | |
| 2 | 1870 | I4783 | Hubou-Tourville | |
| 3 | 1870 | I997 | Hubou-Tourville | |
| 4 | 1870 | I4781 | Hubou-Tourville | |
| 5 | 1870 | I4780 | Hubou-Tourville | |
| 6 | 1870 | I4782 | Hubou-Tourville | |
| 7 | 1870 | I1990 | Hubou-Tourville |
