Malone, Franklin, New York, USA
Tree: Hubou-Tourville
City/Town : Latitude: 44.8486596, Longitude: -74.2948983
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Jul 1857 | I1674 | Hubou-Tourville | |
| 2 | 23 Jul 1860 | I2812 | Hubou-Tourville | |
| 3 | 25 Jul 1853 | I3164 | Hubou-Tourville | |
| 4 | 1 Oct 1957 | I8837 | Hubou-Tourville | |
| 5 | 26 May 1961 | I8842 | Hubou-Tourville | |
| 6 | 29 Jun 1959 | I8840 | Hubou-Tourville | |
| 7 | 14 Aug 1964 | I8843 | Hubou-Tourville |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Apr 1959 | I9852 | Hubou-Tourville | |
| 2 | 1 Apr 1970 | I158 | Hubou-Tourville | |
| 3 | 19 Feb 1999 | I7821 | Hubou-Tourville | |
| 4 | 6 Jul 1993 | I2810 | Hubou-Tourville | |
| 5 | 1 Nov 1969 | I1146 | Hubou-Tourville | |
| 6 | 26 Jul 1936 | I976 | Hubou-Tourville | |
| 7 | 1 Feb 1891 | I887 | Hubou-Tourville | |
| 8 | 30 Oct 1986 | I1733 | Hubou-Tourville | |
| 9 | 25 Aug 2007 | I8842 | Hubou-Tourville | |
| 10 | 16 Nov 2010 | I7846 | Hubou-Tourville |
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I918 | Hubou-Tourville |
Residence
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I3415 | Hubou-Tourville | |
| 2 | 1920 | I3415 | Hubou-Tourville | |
| 3 | 1900 | I2144 | Hubou-Tourville | |
| 4 | 1870 | I976 | Hubou-Tourville | |
| 5 | 1880 | I976 | Hubou-Tourville | |
| 6 | 1900 | I976 | Hubou-Tourville | |
| 7 | 1910 | I976 | Hubou-Tourville | |
| 8 | 1920 | I976 | Hubou-Tourville | |
| 9 | 1930 | I976 | Hubou-Tourville | |
| 10 | 1900 | I803 | Hubou-Tourville | |
| 11 | 1880 | I1257 | Hubou-Tourville | |
| 12 | 1880 | I55 | Hubou-Tourville | |
| 13 | 1910 | I55 | Hubou-Tourville | |
| 14 | 1880 | I2058 | Hubou-Tourville | |
| 15 | 1880 | I2147 | Hubou-Tourville | |
| 16 | 1880 | I887 | Hubou-Tourville | |
| 17 | 1880 | I435 | Hubou-Tourville |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Matevia / Patnode | 1 Jan 1860 | F719 | Hubou-Tourville |
| 2 | Patenaude / France-Lagagnier | 13 Apr 1862 | F504 | Hubou-Tourville |
