Lincoln, Providence, Rhode Island, USA
Tree: Hubou-Tourville
Latitude: 41.9211330, Longitude: -71.4350267
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Nov 1887 | I6742 | Hubou-Tourville | |
| 2 | 28 May 1892 | I1316 | Hubou-Tourville | |
| 3 | Aug 1972 | I2125 | Hubou-Tourville | |
| 4 | 17 Apr 1886 | I4382 | Hubou-Tourville | |
| 5 | 26 Sep 1886 | I4383 | Hubou-Tourville |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I6740 | Hubou-Tourville | |
| 2 | 1880 | I6743 | Hubou-Tourville | |
| 3 | 1880 | I6745 | Hubou-Tourville | |
| 4 | 1880 | I6746 | Hubou-Tourville | |
| 5 | 1880 | I6749 | Hubou-Tourville | |
| 6 | 1880 | I6739 | Hubou-Tourville | |
| 7 | 1880 | I6755 | Hubou-Tourville |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I702 | Hubou-Tourville | |
| 2 | 1900 | I1940 | Hubou-Tourville | |
| 3 | 1900 | I91 | Hubou-Tourville | |
| 4 | 1900 | I3523 | Hubou-Tourville | |
| 5 | 1900 | I1873 | Hubou-Tourville | |
| 6 | 1900 | I1456 | Hubou-Tourville | |
| 7 | 1900 | I738 | Hubou-Tourville | |
| 8 | 1900 | I2764 | Hubou-Tourville |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gervais / Ernoe | 21 Feb 1888 | F6027 | Hubou-Tourville |
