Forman, Sargent, North Dakota, USA
Tree: Hubou-Tourville
Latitude: 46.1077418, Longitude: -97.6364861
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Mar 1887 | I1385 | Hubou-Tourville |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Jan 1895 | I2631 | Hubou-Tourville |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I2468 | Hubou-Tourville | |
| 2 | 1920 | I1399 | Hubou-Tourville | |
| 3 | 1900 | I1667 | Hubou-Tourville | |
| 4 | 1910 | I2491 | Hubou-Tourville | |
| 5 | 1920 | I2491 | Hubou-Tourville | |
| 6 | 1900 | I927 | Hubou-Tourville | |
| 7 | 1900 | I3297 | Hubou-Tourville | |
| 8 | 1900 | I2072 | Hubou-Tourville | |
| 9 | 1900 | I1385 | Hubou-Tourville | |
| 10 | 1900 | I3029 | Hubou-Tourville |
